Sale!
Eastman 1000 VA Pure Sine Wave PWM Solar Inverter 12V
₹10,377.00 Original price was: ₹10,377.00.₹7,199.00Current price is: ₹7,199.00.
| Warranty Summary | 3-YEAR ON-SITE WARRANTY*.WARRANTY IS GIVEN BY EASTMAN AUTO AND POWER LTD. CALL THE TOLL-FREE NO FOR ANY HELP/ASSISTANCE – NO=18004198610 / 01244627900. WITHOUT WARRANTY CARD AND BILL WARRANTY MAY BE VOID |
| Service Type | REPAIR ON SITE WHERE PRODUCT IS INSTALLED |
| Covered in Warranty | ELECTRONICS FAILURE LED TO STOP WORKING |
| Not Covered in Warranty | PHYSICAL DAMAGE AND UNAUTHORISE USE |
Category: Inverter
Description
- Zero Drop PWM Solar Charger Topology
- Working Mode (Intelligent, Hybrid, Solar)
- PV Reverse Protection
- Auto Selection Of Grid Reconnect Battery Voltage
- Double PV VOC Protection
- Isolated Gate Drive For Solar Charger
- Low Maintenance
- Reduced carbon footprint
Specifications
In The Box
| SOLAR INVERTER / PCU, WARRANTY CARD, INVOICE, MANUAL |
General
| Brand | EASTMAN |
| Model Number | Solar Pro 1000va |
| Battery Included | No |
| Back-Up Time | 8 hrs |
| Load Options | 12 FAN, 8 LED NORMAL BULB |
| Type | Pure Sine Wave Inverter |
| Model Name | /12v |
| Model Type | SOLAR PRO INVERTER |
| Material | HIGH-GRADE MATERIAL USED |
| Fixture Type | SUPPORT 12V LEAD ACID SINGLE BATTERY, SUPPORT 12V LITHIUM BATTERY |
| Technology Used | ZERO-DROP PWM SOLAR CHARGER TOPOLOGY |
| Solar Power Compatible | Yes |
| Switch Type | PRESS BUTTON, WORKING MODE (INTELLIGENT, HYBRID, SOLAR) |
| Electrolyte Volume | 0 L |
Output Features
| Efficiency | 90 % |
| Output Voltage | 220V-235V |
| Output Frequency | 50 |
| Overload | 110% |
| AC Output Types | SINE WAVE |
| Output Power | 1000 W |
| Change Over Time | 0 ms |
| Change Over Voltage | 0 |
| Surge Rating | 1000 VA |
| Overload Rating | 110 % |
Input Features
| Input Voltage | 230V |
| Input Frequency | 50Hz |
| Low Cut Input Voltage | 170 |
| Low Cut Recovery Input Voltage | 170 |
| High-Cut Input Voltage | 270 |
| High Cut Recovery Input Voltage | 270 |
| Other Input Features | SUPPORT 12V SINGLE LEAD ACID BATTERIES, SUPPORT LITHIUM BATTERY, WORKING MODE (INTELLIGENT, HYBRID, SOLAR), SUPPORT 165W X 6-WATT SOLAE PANEL, WORKS AS NORMAL INVERTER WITHOUT SOLAR |
Battery Features
| Battery Type | LEAD ACID OR LITHIUM |
| Recharge Time | DEPENDING UPON BATTERY CAPACITY |
| Number of Batteries | 1 |
| Battery Boost Voltage | HIGH CHARGING |
| Battery Voltage | 12V |
| Battery Capacity | UPTO 250AH |
| Replacement Battery | Yes |
| Replacement Battery Type | LEAD ACID OR LITHIUM |
| Compatible Battery Types | LEAD ACID OR LITHIUM |
| Compatible Battery Make | CERTIFIED BRANDS |
| Other Battery Features | INVERTER BATTERY OR SOLAR BATTERY |
Convenience Features
| Emergency Power Off | Yes |
| Display Type | LCD |
| Display Indicator Functions | SHOWS SOLAR CURRENT AND VOLTAGE, SHOWS LOAD PERCENTAGE, SHOWS BATTERY VOLTAGE |
| Audible Indicator Functions | BEEP SOUND |
| USB Charging Port | No |
| Protection Against | SHORT CIRCUIT, OVERLOAD |
| Cooling System | TWO COOLING FANS |
| Other Convenience Features | OVERLOAD AND SHORT CIRCUIT CONDITION INVERTER SHOULD SHUT DOWN, PANEL SUPPORT 165W X 6, INSTALLATION SHOULD BE DONE BY SOLAR EXPERT, REFER TO PRODUCT MANUAL FOR MORE INFORMATION |
Additional information
| Weight | 12.5 kg |
|---|---|
| Dimensions | 14.17 × 8.66 × 8.66 cm |
Be the first to review “Eastman 1000 VA Pure Sine Wave PWM Solar Inverter 12V” Cancel reply




Reviews
There are no reviews yet.